Usage Statistics for floes.readyhosting.com

Summary Period: January 2010
Generated 03-Feb-2010 03:05 EST
 

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

 

Monthly Statistics for January 2010
Total Hits 241547
Total Files 154983
Total Pages 19533
Total Visits 5596
Total KBytes 8413658
Total Unique Sites 30650
Total Unique URLs 1113
Total Unique Referrers 1005
Total Unique User Agents 312
. Avg Max
Hits per Hour 324 4909
Hits per Day 7791 12315
Files per Day 4999 8616
Pages per Day 630 864
Visits per Day 180 278
KBytes per Day 271408 536485
Hits by Response Code
Undefined response code 6
Code 200 - OK 154983
Code 206 - Partial Content 1109
Code 302 - Found 69
Code 304 - Not Modified 32071
Code 403 - Forbidden 444
Code 404 - Not Found 52794
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 9
Code 502 - Bad Gateway 57

Daily usage for January 2010

 

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 5144 2.13% 2865 1.85% 435 2.23% 140 2.50% 1054 3.44% 145387 1.73%
2 5622 2.33% 3830 2.47% 451 2.31% 120 2.14% 1037 3.38% 205519 2.44%
3 5834 2.42% 3452 2.23% 650 3.33% 121 2.16% 1102 3.60% 120814 1.44%
4 7758 3.21% 5168 3.33% 761 3.90% 178 3.18% 1309 4.27% 296345 3.52%
5 7489 3.10% 4606 2.97% 526 2.69% 185 3.31% 1256 4.10% 248595 2.95%
6 8146 3.37% 5411 3.49% 696 3.56% 206 3.68% 1276 4.16% 290812 3.46%
7 7384 3.06% 4540 2.93% 655 3.35% 198 3.54% 1281 4.18% 226848 2.70%
8 7686 3.18% 5125 3.31% 569 2.91% 191 3.41% 1200 3.92% 394634 4.69%
9 5202 2.15% 2858 1.84% 627 3.21% 151 2.70% 993 3.24% 136408 1.62%
10 6784 2.81% 4600 2.97% 840 4.30% 179 3.20% 1137 3.71% 314837 3.74%
11 8981 3.72% 5619 3.63% 757 3.88% 188 3.36% 1336 4.36% 352579 4.19%
12 8080 3.35% 5742 3.70% 560 2.87% 180 3.22% 1039 3.39% 307542 3.66%
13 7138 2.96% 4274 2.76% 588 3.01% 167 2.98% 1240 4.05% 185666 2.21%
14 5528 2.29% 3356 2.17% 448 2.29% 160 2.86% 1217 3.97% 206335 2.45%
15 6700 2.77% 4275 2.76% 467 2.39% 170 3.04% 1316 4.29% 126936 1.51%
16 10997 4.55% 8616 5.56% 767 3.93% 196 3.50% 1203 3.92% 268047 3.19%
17 7922 3.28% 3955 2.55% 481 2.46% 163 2.91% 1004 3.28% 165706 1.97%
18 9359 3.87% 6269 4.04% 864 4.42% 207 3.70% 1382 4.51% 388545 4.62%
19 9105 3.77% 6185 3.99% 646 3.31% 208 3.72% 1275 4.16% 288110 3.42%
20 8298 3.44% 5187 3.35% 724 3.71% 203 3.63% 1294 4.22% 236760 2.81%
21 9464 3.92% 5027 3.24% 601 3.08% 163 2.91% 2107 6.87% 276947 3.29%
22 7970 3.30% 5179 3.34% 602 3.08% 147 2.63% 1390 4.54% 253669 3.01%
23 6093 2.52% 4175 2.69% 495 2.53% 173 3.09% 1128 3.68% 279797 3.33%
24 6443 2.67% 4091 2.64% 504 2.58% 149 2.66% 1031 3.36% 239171 2.84%
25 10499 4.35% 6868 4.43% 770 3.94% 232 4.15% 1458 4.76% 536485 6.38%
26 8710 3.61% 5756 3.71% 756 3.87% 207 3.70% 1373 4.48% 396082 4.71%
27 7083 2.93% 4652 3.00% 608 3.11% 180 3.22% 1363 4.45% 193872 2.30%
28 7506 3.11% 4634 2.99% 578 2.96% 187 3.34% 1335 4.36% 241039 2.86%
29 12315 5.10% 8391 5.41% 849 4.35% 278 4.97% 1464 4.78% 431232 5.13%
30 8246 3.41% 4916 3.17% 708 3.62% 193 3.45% 1183 3.86% 321657 3.82%
31 8061 3.34% 5361 3.46% 550 2.82% 202 3.61% 1091 3.56% 337283 4.01%

Hourly usage for January 2010

 

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 358 11118 4.60% 246 7653 4.94% 34 1079 5.52% 14395 446255 5.30%
1 413 12809 5.30% 268 8321 5.37% 29 901 4.61% 14581 451996 5.37%
2 556 17260 7.15% 405 12567 8.11% 39 1230 6.30% 16291 505012 6.00%
3 430 13359 5.53% 276 8569 5.53% 27 864 4.42% 16519 512086 6.09%
4 281 8722 3.61% 163 5073 3.27% 29 912 4.67% 7439 230622 2.74%
5 257 7970 3.30% 144 4477 2.89% 33 1040 5.32% 7676 237953 2.83%
6 189 5876 2.43% 87 2711 1.75% 15 481 2.46% 5246 162626 1.93%
7 159 4938 2.04% 60 1883 1.21% 14 437 2.24% 2254 69861 0.83%
8 165 5134 2.13% 61 1900 1.23% 15 493 2.52% 2020 62631 0.74%
9 112 3476 1.44% 20 638 0.41% 12 381 1.95% 1348 41776 0.50%
10 122 3786 1.57% 39 1217 0.79% 12 375 1.92% 1639 50811 0.60%
11 135 4199 1.74% 47 1475 0.95% 16 497 2.54% 2713 84099 1.00%
12 191 5936 2.46% 79 2475 1.60% 18 558 2.86% 4442 137717 1.64%
13 275 8528 3.53% 138 4297 2.77% 20 631 3.23% 9755 302400 3.59%
14 365 11345 4.70% 197 6116 3.95% 28 898 4.60% 12696 393561 4.68%
15 477 14789 6.12% 288 8958 5.78% 29 913 4.67% 22224 688959 8.19%
16 447 13872 5.74% 307 9522 6.14% 37 1152 5.90% 17673 547863 6.51%
17 390 12094 5.01% 301 9358 6.04% 26 811 4.15% 13516 419008 4.98%
18 399 12377 5.12% 300 9318 6.01% 28 892 4.57% 15460 479255 5.70%
19 424 13166 5.45% 329 10200 6.58% 31 989 5.06% 19243 596531 7.09%
20 425 13204 5.47% 325 10090 6.51% 35 1104 5.65% 19088 591736 7.03%
21 452 14016 5.80% 327 10166 6.56% 32 1010 5.17% 14799 458780 5.45%
22 377 11688 4.84% 278 8632 5.57% 30 931 4.77% 14191 439928 5.23%
23 383 11885 4.92% 302 9367 6.04% 30 954 4.88% 16200 502192 5.97%

 

Top 100 of 1113 Total URLs
# Hits KBytes URL
1 3326 1.38% 54430 0.65% /
2 3269 1.35% 73520 0.87% /_themes/capsules/caps1011.css
3 2178 0.90% 3425 0.04% /_derived/
4 695 0.29% 14891 0.18% /HTM/clipart.htm
5 688 0.28% 58274 0.69% /_vti_bin/_vti_aut/author.dll
6 616 0.26% 17095 0.20% /_themes/journal/jour1000.css
7 522 0.22% 20338 0.24% /HTM/oes_links.htm
8 466 0.19% 4204 0.05% /HTM/forms.htm
9 461 0.19% 2867 0.03% /HTM/about_us.htm
10 458 0.19% 3427 0.04% /HTM/feedback.htm
11 442 0.18% 36544 0.43% /HTM/chapters.htm
12 405 0.17% 899 0.01% /_vti_bin/shtml.dll/HTM/feedback.htm
13 404 0.17% 37531 0.45% /PDF/Social Event Regist Form Pacia2010MorrowEditable.pdf
14 362 0.15% 4643 0.06% /Music/Almost a Whisper.mid
15 354 0.15% 2696 0.03% /HTM/newsflash.htm
16 330 0.14% 1727 0.02% /HTM/Activity.htm
17 317 0.13% 37853 0.45% /PDF/Tentative Program.wpd2010Sylvia.pdf
18 293 0.12% 6468 0.08% /PDF/FORM - 10 PRE-REGIS3.pdf
19 261 0.11% 1565 0.02% /HTM/pictures.htm
20 247 0.10% 6328 0.08% /HTM/grands.htm
21 236 0.10% 2049 0.02% /orderofeastenstar.htm
22 220 0.09% 2879 0.03% /PDF/E1_OESTickets.pdf
23 210 0.09% 2612 0.03% /PDF/E5_OESTickets.pdf
24 202 0.08% 2489 0.03% /PDF/Main_OESTickets.pdf
25 201 0.08% 8113 0.10% /HTM/Usage Statistics for floes_readyhosting_com - June 2009.htm
26 196 0.08% 1725 0.02% /HTM/past_grand_families.htm
27 189 0.08% 1296 0.02% /HTM/105th_session.htm
28 184 0.08% 2718 0.03% /HTM/FLGenerals.htm
29 181 0.07% 3283 0.04% /HTM/districts.htm
30 173 0.07% 1118 0.01% /HTM/stargazer_of_florida_magazine.htm
31 166 0.07% 2048 0.02% /HTM/Flyers and Letters.htm
32 135 0.06% 48513 0.58% /PDF/AdLib Tour Descriptions-EasternStar-v3.pdf
33 119 0.05% 672 0.01% /HTM/calendar.htm
34 109 0.05% 1198 0.01% /HTM/charities.htm
35 108 0.04% 855 0.01% /HTM/Flyers and Letters_Final.htm
36 106 0.04% 1456 0.02% /HTM/web_stats.htm
37 101 0.04% 811 0.01% /Music/Memories.mid
38 100 0.04% 1843 0.02% /PDF/FormOES1050-1Rev012008_FiftyYearMembership-2.pdf
39 99 0.04% 3794 0.05% /PDF/forms2010-1MemberUpdate-2.pdf
40 92 0.04% 984 0.01% /how_to_join.htm
41 91 0.04% 402 0.00% /HTM/2004-Present.htm
42 91 0.04% 2312 0.03% /PDF/FormOES2024-1Rev012008_Insurance-2.pdf
43 81 0.03% 10259 0.12% /PDF/HotelReservForm2010EasternStarMorrow.pdf
44 80 0.03% 531 0.01% /HTM/Vision.htm
45 73 0.03% 831 0.01% /HTM/1979-2004.htm
46 72 0.03% 422 0.01% /HTM/hwestmoreland.htm
47 69 0.03% 665 0.01% /HTM/estarl.htm
48 67 0.03% 5161 0.06% /PDF/REQUIREMENTS FOR APPLYING FOR AN ESTARL AWARD.pdf
49 66 0.03% 1065 0.01% /HTM/elected.htm
50 63 0.03% 2243 0.03% /PDF/E8_OESTickets.pdf
51 62 0.03% 1860 0.02% /HTM/floridaoes[1].htm
52 59 0.02% 1991 0.02% /PDF/E3_OESTickets.pdf
53 57 0.02% 14561 0.17% /PDF/CommitteesPg1-4.pdf
54 56 0.02% 824 0.01% /HTM/appointedgrandofficers.htm
55 56 0.02% 1948 0.02% /PDF/E6_OESTickets.pdf
56 56 0.02% 13 0.00% /_themes/capsules/
57 52 0.02% 1895 0.02% /PDF/E2_OESTickets.pdf
58 52 0.02% 1736 0.02% /PDF/E7_OESTickets.pdf
59 50 0.02% 644 0.01% /PDF/OES_RitualOrder2009.pdf
60 50 0.02% 1138 0.01% /PDF/REPORTOFPROFICIENCY.rtf
61 46 0.02% 211 0.00% /HTM/OESGolfFlyer.htm
62 44 0.02% 252 0.00% /HTM/tammy_clawson.htm
63 43 0.02% 242 0.00% /HTM/beverly_j_newton.htm
64 43 0.02% 2445 0.03% /PDF/OES_WGMLetter092009.pdf
65 43 0.02% 18 0.00% /_vti_bin/shtml.dll/_vti_rpc
66 42 0.02% 6397 0.08% /PDF/Visionquest.pdf
67 41 0.02% 447 0.01% /HTM/1929-1954.htm
68 41 0.02% 293 0.00% /HTM/wgm.htm
69 40 0.02% 12001 0.14% /PDF/Angels Among Us Application.pdf
70 40 0.02% 6783 0.08% /PDF/ESTARL form.pdf
71 39 0.02% 352 0.00% /oes_history.htm
72 38 0.02% 55 0.00% /Florida Chapters/Mizpah190.htm
73 38 0.02% 308 0.00% /HTM/1904-1929.htm
74 38 0.02% 423 0.01% /HTM/1954-1979.htm
75 38 0.02% 385 0.00% /HTM/wgp.htm
76 38 0.02% 328 0.00% /PhysicalLandmarks.htm
77 38 0.02% 76 0.00% /_vti_inf.html
78 38 0.02% 3364 0.04% /chapters.htm
79 37 0.02% 3364 0.04% /Chapters.html
80 37 0.02% 276 0.00% /HTM/MarilynSLambert.htm
81 37 0.02% 234 0.00% /HTM/Rest.html
82 37 0.02% 223 0.00% /HTM/robert_l_welch.htm
83 37 0.02% 1338 0.02% /PDF/E4_OESTickets.pdf
84 36 0.01% 62 0.00% /Florida Chapters/Adah219.htm
85 36 0.01% 57 0.00% /Florida Chapters/Miami141.htm
86 36 0.01% 5217 0.06% /PDF/AStepBackInTime.pdf
87 35 0.01% 85 0.00% /HTM/Sheaf.htm
88 35 0.01% 2837 0.03% /PDF/FormsResume2.pdf
89 35 0.01% 3364 0.04% /chapters.html
90 34 0.01% 44 0.00% /Florida Chapters/Daytona1.htm
91 33 0.01% 27 0.00% /Florida Chapters/Cypress236.htm
92 33 0.01% 50 0.00% /Florida Chapters/Orlando131.htm
93 32 0.01% 892 0.01% /PDF/Scooter for Grand Chapter 2010.pdf
94 32 0.01% 485 0.01% /districts.htm
95 31 0.01% 40 0.00% /Florida Chapters/Baldwin171.htm
96 31 0.01% 47 0.00% /Florida Chapters/Eureka5.htm
97 31 0.01% 191 0.00% /HTM/gary_h_blanton.htm
98 31 0.01% 257 0.00% /PDF/FormOES2010-2RequestforSpecialDispensation-2.pdf
99 30 0.01% 41 0.00% /Florida Chapters/Cresent54.htm
100 30 0.01% 57 0.00% /Florida Chapters/Tampa11.htm

 

Top 30 of 1113 Total URLs By KBytes
# Hits KBytes URL
1 3269 1.35% 73520 0.87% /_themes/capsules/caps1011.css
2 27 0.01% 59268 0.70% /PDF/StagecoachRVPark.pdf
3 688 0.28% 58274 0.69% /_vti_bin/_vti_aut/author.dll
4 3326 1.38% 54430 0.65% /
5 135 0.06% 48513 0.58% /PDF/AdLib Tour Descriptions-EasternStar-v3.pdf
6 18 0.01% 40077 0.48% /PDF/GS-HN-080109-2.pdf
7 317 0.13% 37853 0.45% /PDF/Tentative Program.wpd2010Sylvia.pdf
8 404 0.17% 37531 0.45% /PDF/Social Event Regist Form Pacia2010MorrowEditable.pdf
9 442 0.18% 36544 0.43% /HTM/chapters.htm
10 18 0.01% 27979 0.33% /PDF/WGMTrip20100823.pdf
11 21 0.01% 24530 0.29% /PDF/OklahomaBanquet.pdf
12 522 0.22% 20338 0.24% /HTM/oes_links.htm
13 25 0.01% 18721 0.22% /PDF/StagecoachPg1.pdf
14 616 0.26% 17095 0.20% /_themes/journal/jour1000.css
15 695 0.29% 14891 0.18% /HTM/clipart.htm
16 57 0.02% 14561 0.17% /PDF/CommitteesPg1-4.pdf
17 40 0.02% 12001 0.14% /PDF/Angels Among Us Application.pdf
18 81 0.03% 10259 0.12% /PDF/HotelReservForm2010EasternStarMorrow.pdf
19 201 0.08% 8113 0.10% /HTM/Usage Statistics for floes_readyhosting_com - June 2009.htm
20 40 0.02% 6783 0.08% /PDF/ESTARL form.pdf
21 293 0.12% 6468 0.08% /PDF/FORM - 10 PRE-REGIS3.pdf
22 42 0.02% 6397 0.08% /PDF/Visionquest.pdf
23 247 0.10% 6328 0.08% /HTM/grands.htm
24 26 0.01% 5251 0.06% /HTM/Usage Statistics for floes_readyhosting_com - April 2009.htm
25 36 0.01% 5217 0.06% /PDF/AStepBackInTime.pdf
26 67 0.03% 5161 0.06% /PDF/REQUIREMENTS FOR APPLYING FOR AN ESTARL AWARD.pdf
27 25 0.01% 4977 0.06% /HTM/Usage Statistics for floes_readyhosting_com - February 2009.htm
28 24 0.01% 4819 0.06% /HTM/Usage Statistics for floes_readyhosting_com - March 2009.htm
29 24 0.01% 4734 0.06% /HTM/Usage Statistics for floes_readyhosting_com - May 2009.htm
30 362 0.15% 4643 0.06% /Music/Almost a Whisper.mid

 

Top 20 of 379 Total Entry Pages
# Hits Visits URL
1 3326 1.38% 2113 39.19% /
2 695 0.29% 443 8.22% /HTM/clipart.htm
3 458 0.19% 296 5.49% /HTM/feedback.htm
4 522 0.22% 252 4.67% /HTM/oes_links.htm
5 2178 0.90% 102 1.89% /_derived/
6 466 0.19% 72 1.34% /HTM/forms.htm
7 442 0.18% 71 1.32% /HTM/chapters.htm
8 1 0.00% 60 1.11% /HTM/
9 247 0.10% 55 1.02% /HTM/grands.htm
10 184 0.08% 50 0.93% /HTM/FLGenerals.htm
11 405 0.17% 48 0.89% /_vti_bin/shtml.dll/HTM/feedback.htm
12 261 0.11% 47 0.87% /HTM/pictures.htm
13 354 0.15% 46 0.85% /HTM/newsflash.htm
14 461 0.19% 44 0.82% /HTM/about_us.htm
15 330 0.14% 39 0.72% /HTM/Activity.htm
16 166 0.07% 37 0.69% /HTM/Flyers and Letters.htm
17 189 0.08% 35 0.65% /HTM/105th_session.htm
18 62 0.03% 34 0.63% /HTM/floridaoes[1].htm
19 109 0.05% 30 0.56% /HTM/charities.htm
20 69 0.03% 28 0.52% /HTM/estarl.htm

 

Top 20 of 387 Total Exit Pages
# Hits Visits URL
1 3326 1.38% 736 13.70% /
2 2178 0.90% 609 11.34% /_derived/
3 695 0.29% 467 8.69% /HTM/clipart.htm
4 405 0.17% 342 6.37% /_vti_bin/shtml.dll/HTM/feedback.htm
5 522 0.22% 230 4.28% /HTM/oes_links.htm
6 466 0.19% 222 4.13% /HTM/forms.htm
7 261 0.11% 108 2.01% /HTM/pictures.htm
8 442 0.18% 102 1.90% /HTM/chapters.htm
9 247 0.10% 97 1.81% /HTM/grands.htm
10 354 0.15% 80 1.49% /HTM/newsflash.htm
11 330 0.14% 79 1.47% /HTM/Activity.htm
12 236 0.10% 65 1.21% /orderofeastenstar.htm
13 166 0.07% 64 1.19% /HTM/Flyers and Letters.htm
14 1 0.00% 61 1.14% /HTM/
15 184 0.08% 57 1.06% /HTM/FLGenerals.htm
16 173 0.07% 56 1.04% /HTM/stargazer_of_florida_magazine.htm
17 189 0.08% 53 0.99% /HTM/105th_session.htm
18 461 0.19% 46 0.86% /HTM/about_us.htm
19 119 0.05% 43 0.80% /HTM/calendar.htm
20 108 0.04% 42 0.78% /HTM/Flyers and Letters_Final.htm

 

Top 50 of 30650 Total Sites
# Hits Files KBytes Visits Hostname
1 4427 1.83% 2074 1.34% 130438 1.55% 26 0.46% 24.110.230.75
2 1986 0.82% 611 0.39% 94229 1.12% 339 6.06% 77.88.24.28
3 1874 0.78% 566 0.37% 74233 0.88% 10 0.18% 206.205.117.10
4 1641 0.68% 0 0.00% 2963 0.04% 0 0.00% 221.213.186.28
5 1382 0.57% 503 0.32% 22946 0.27% 20 0.36% 76.106.233.185
6 1265 0.52% 1072 0.69% 26694 0.32% 10 0.18% 97.103.22.56
7 1234 0.51% 990 0.64% 45708 0.54% 245 4.38% 67.195.37.180
8 1046 0.43% 1034 0.67% 121002 1.44% 16 0.29% 70.233.146.235
9 980 0.41% 909 0.59% 46259 0.55% 12 0.21% 72.187.208.8
10 975 0.40% 327 0.21% 25246 0.30% 14 0.25% 74.245.225.30
11 876 0.36% 151 0.10% 17428 0.21% 4 0.07% 71.54.28.185
12 875 0.36% 483 0.31% 29494 0.35% 7 0.13% 24.129.43.162
13 843 0.35% 415 0.27% 27716 0.33% 12 0.21% 128.159.194.115
14 785 0.32% 414 0.27% 14735 0.18% 11 0.20% 209.60.113.206
15 712 0.29% 549 0.35% 26626 0.32% 118 2.11% 67.195.114.22
16 651 0.27% 651 0.42% 2956 0.04% 0 0.00% 205.188.116.19
17 650 0.27% 185 0.12% 8319 0.10% 11 0.20% 97.103.10.114
18 642 0.27% 256 0.17% 3317 0.04% 1 0.02% 98.85.6.254
19 641 0.27% 367 0.24% 14691 0.17% 11 0.20% 66.177.185.142
20 627 0.26% 473 0.31% 84315 1.00% 5 0.09% 198.70.223.191
21 609 0.25% 264 0.17% 23966 0.28% 8 0.14% 68.106.139.205
22 606 0.25% 565 0.36% 69998 0.83% 6 0.11% 65.218.169.2
23 598 0.25% 218 0.14% 4608 0.05% 5 0.09% 98.170.202.81
24 565 0.23% 360 0.23% 6874 0.08% 3 0.05% 168.10.26.138
25 532 0.22% 531 0.34% 7739 0.09% 6 0.11% 71.31.49.251
26 530 0.22% 523 0.34% 21096 0.25% 12 0.21% 199.91.37.33
27 518 0.21% 187 0.12% 4292 0.05% 1 0.02% 76.4.140.134
28 507 0.21% 254 0.16% 9534 0.11% 10 0.18% 76.18.236.71
29 501 0.21% 468 0.30% 10488 0.12% 8 0.14% 67.235.120.190
30 487 0.20% 350 0.23% 9402 0.11% 5 0.09% 169.139.1.20
31 487 0.20% 379 0.24% 15205 0.18% 77 1.38% 67.195.115.231
32 483 0.20% 418 0.27% 13294 0.16% 9 0.16% 74.167.162.141
33 470 0.19% 393 0.25% 26381 0.31% 153 2.73% 67.195.112.223
34 469 0.19% 368 0.24% 10861 0.13% 6 0.11% 173.170.209.14
35 459 0.19% 413 0.27% 10535 0.13% 7 0.13% 98.254.189.158
36 457 0.19% 323 0.21% 12904 0.15% 3 0.05% 24.99.138.74
37 456 0.19% 363 0.23% 25904 0.31% 3 0.05% 70.126.249.132
38 447 0.19% 431 0.28% 5066 0.06% 5 0.09% 24.1.202.203
39 436 0.18% 277 0.18% 11796 0.14% 3 0.05% 4.78.209.138
40 421 0.17% 277 0.18% 67113 0.80% 1 0.02% 69.244.210.231
41 415 0.17% 281 0.18% 9724 0.12% 2 0.04% 72.213.199.97
42 410 0.17% 343 0.22% 47362 0.56% 2 0.04% 67.8.237.86
43 402 0.17% 317 0.20% 44217 0.53% 6 0.11% 167.78.4.19
44 401 0.17% 109 0.07% 2214 0.03% 2 0.04% 152.26.9.65
45 395 0.16% 392 0.25% 5572 0.07% 3 0.05% 132.3.9.68
46 394 0.16% 247 0.16% 7590 0.09% 6 0.11% 24.144.85.198
47 388 0.16% 277 0.18% 30039 0.36% 2 0.04% 68.207.142.203
48 385 0.16% 277 0.18% 8252 0.10% 2 0.04% 72.188.141.86
49 369 0.15% 363 0.23% 91287 1.08% 1 0.02% 65.35.5.111
50 367 0.15% 227 0.15% 3200 0.04% 2 0.04% 74.191.70.66

 

Top 30 of 30650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4427 1.83% 2074 1.34% 130438 1.55% 26 0.46% 24.110.230.75
2 1046 0.43% 1034 0.67% 121002 1.44% 16 0.29% 70.233.146.235
3 1986 0.82% 611 0.39% 94229 1.12% 339 6.06% 77.88.24.28
4 369 0.15% 363 0.23% 91287 1.08% 1 0.02% 65.35.5.111
5 627 0.26% 473 0.31% 84315 1.00% 5 0.09% 198.70.223.191
6 232 0.10% 225 0.15% 78285 0.93% 1 0.02% 24.160.101.61
7 285 0.12% 283 0.18% 74365 0.88% 3 0.05% 99.139.45.142
8 1874 0.78% 566 0.37% 74233 0.88% 10 0.18% 206.205.117.10
9 363 0.15% 313 0.20% 73546 0.87% 1 0.02% 173.168.51.30
10 606 0.25% 565 0.36% 69998 0.83% 6 0.11% 65.218.169.2
11 421 0.17% 277 0.18% 67113 0.80% 1 0.02% 69.244.210.231
12 219 0.09% 194 0.13% 60377 0.72% 1 0.02% 24.73.212.10
13 246 0.10% 151 0.10% 57244 0.68% 1 0.02% 74.183.87.16
14 313 0.13% 313 0.20% 54586 0.65% 6 0.11% 169.253.4.21
15 301 0.12% 287 0.19% 47540 0.57% 2 0.04% 71.55.206.127
16 410 0.17% 343 0.22% 47362 0.56% 2 0.04% 67.8.237.86
17 980 0.41% 909 0.59% 46259 0.55% 12 0.21% 72.187.208.8
18 1234 0.51% 990 0.64% 45708 0.54% 245 4.38% 67.195.37.180
19 311 0.13% 283 0.18% 45521 0.54% 1 0.02% 74.215.153.226
20 402 0.17% 317 0.20% 44217 0.53% 6 0.11% 167.78.4.19
21 176 0.07% 174 0.11% 43919 0.52% 1 0.02% 174.131.53.31
22 217 0.09% 208 0.13% 42727 0.51% 2 0.04% 174.131.45.94
23 183 0.08% 181 0.12% 42063 0.50% 1 0.02% 67.158.152.188
24 255 0.11% 255 0.16% 41937 0.50% 1 0.02% 209.149.216.2
25 270 0.11% 144 0.09% 40975 0.49% 1 0.02% 66.177.24.57
26 267 0.11% 184 0.12% 40208 0.48% 2 0.04% 65.41.136.218
27 208 0.09% 137 0.09% 38980 0.46% 1 0.02% 68.204.236.75
28 145 0.06% 135 0.09% 37276 0.44% 2 0.04% 98.230.52.109
29 155 0.06% 111 0.07% 36962 0.44% 1 0.02% 173.65.81.49
30 330 0.14% 121 0.08% 36044 0.43% 2 0.04% 71.167.58.190

 

Top 100 of 1005 Total Referrers
# Hits Referrer
1 70527 29.20% - (Direct Request)
2 5170 2.14% http://www.kannapolis349.org/oesclipart1.html
3 1702 0.70% http://www.oestar.org/oes_clip_art.html
4 1111 0.46% http://kannapolis349.org/oesclipart1.html
5 1070 0.44% Google
6 657 0.27% Yahoo!
7 521 0.22% http://www.tagged.com/profile.html
8 178 0.07% http://www.bing.com/search
9 160 0.07% http://www.tienersbox.net/
10 108 0.04% AOL
11 84 0.03% http://cc.bingj.com/cache.aspx
12 82 0.03% http://www.easternstar.org/ggc_links.htm
13 80 0.03% http://74.125.47.132/search
14 78 0.03% http://translate.googleusercontent.com/translate_c
15 71 0.03% http://74.6.239.67/search/cache
16 64 0.03% http://220.181.27.54/m
17 55 0.02% http://127.0.0.1:4664/preview
18 50 0.02% http://www.easternstar.org/grand_secretary.htm
19 38 0.02% http://74.125.155.132/search
20 38 0.02% http://74.125.95.132/search
21 37 0.02% http://theinvestblog.com
22 35 0.01% Ask Jeeves
23 32 0.01% http://www.easternstar.org/gc_links.html
24 31 0.01% http://www.easternstar.org/gc_sessions.html
25 29 0.01% http://search.comcast.net/
26 29 0.01% http://www.centurylink.net/search/index.php
27 27 0.01% http://www.idachapter546.org/matronspage.htm
28 20 0.01% http://www.bing.com/images/search
29 18 0.01% http://www.easternstar.org/gc_secretary.html
30 18 0.01% http://www.oes-vt.org/
31 17 0.01% http://www.trowel.com/flamason/oes.htm
32 15 0.01% http://virb.com/potenzmittelrezeptfrei
33 14 0.01% http://lazy7.co.uk/
34 14 0.01% http://what-is-my-ip.biz
35 13 0.01% http://hi.baidu.com/madesign
36 12 0.00% http://www.glflamason.org/grandlodge/otherlinks.html
37 11 0.00% http://greensmoke.com/897.html
38 11 0.00% http://wealthyhabbits.com
39 10 0.00% http://bonusssenzadeposito.myblog.it
40 10 0.00% http://free-advertising-online.net/
41 9 0.00% http://music.sina.com.cn/shequ/player/sina_music1_2.swf
42 9 0.00% http://search.incredimail.com/
43 9 0.00% http://virb.com/viagrakaufen
44 8 0.00% WebCrawler
45 8 0.00% http://my.att.net/s/s.dll
46 8 0.00% http://netmail.verizon.net/webmail/driver
47 8 0.00% http://www.gather.com/viewArticle.action
48 7 0.00% http://daneowens8767.easyjournal.com/entry.aspx
49 7 0.00% http://www.annettewintters.com/links chapters.html
50 7 0.00% http://www.propeller.com/member/rickeyserrano298
51 7 0.00% http://www.sebts.edu/admissions/financial-aid/state-specific.aspx
52 6 0.00% http://buddymarks.com/bookmarks.php
53 6 0.00% http://search.bearshare.com/webResults.html
54 6 0.00% http://search.conduit.com/Results.aspx
55 6 0.00% http://static.twitter.com/flash/widgets/profile/TwitterWidget.swf
56 6 0.00% http://sz0010.wc.mail.comcast.net/zimbra/mail
57 6 0.00% http://www.fastbrowsersearch.com/results/results.aspx
58 6 0.00% http://www.goarticles.com/cgi-bin/showa.cgi
59 6 0.00% http://www.harborcity318.com/eastern_star_links.html
60 6 0.00% http://www.scoes.org/othergc.htm
61 6 0.00% http://www.searchles.com/people/show/rickeyserrano298/posts
62 6 0.00% http://www.tagged.com/neika82
63 5 0.00% http://search.embarq.com/index.php
64 5 0.00% http://sn130w.snt130.mail.live.com/mail/InboxLight.aspx
65 5 0.00% http://spotback.com/users/daneowens8767
66 5 0.00% http://viagra-kaufen-bestellen.weebly.com/
67 5 0.00% http://viagra-kaufen-bestellen.weebly.com/cialis-kaufen.html
68 5 0.00% http://virb.com/whatismyipaddress
69 5 0.00% http://ww23.rr.com/index.php
70 5 0.00% http://ww23.rr.com/search.php
71 5 0.00% http://www.connotea.org/user/rickeyserrano298
72 5 0.00% http://www.easternstar.org/gc_sessions.htm
73 5 0.00% http://www.filmscenter.net/
74 5 0.00% http://www.oes-nc.org/links.htm
75 5 0.00% http://www.squidoo.com/unlocked-cell-phones-101
76 5 0.00% http://www.studentcoins.com/
77 5 0.00% http://www.webdesign-aj.de
